Armadale Fitness and Aquatic Centre has a number of facilities available for hire by individuals, community groups and schools.
Group Entry/Inflatable Hire Enquiry
To arrange entry to the Centre for a large group or to hire our inflatable obstacle course please contact our Bookings Team Leader info@armadale.wa.gov.au
Bookable spaces
To book online, please complete the following form:
50 metre outdoor pool | Hire up to eight lanes in our Olympic size pool with wheelchair ramp access. Minimum of eight participants per lane. |
25 metre indoor pool | Hire up to eight lanes in our lap pool with wheelchair ramp access. Minimum of six participants per lane. |
Program pool | Hire half or the entire 15m x 7.5m program pool, which includes wheelchair ramp access. |
Training room | Air conditioned training room ideal for meetings with a kitchenette inclusive of bar fridge, sink and boiling water. |
External club room | Air conditioned room inclusive of tables and chairs with access to a kitchenette equipped with a fridge, convention microwave, sink and boiling water. |
Priority of Usage Schedule
Priority 1 | Armadale Fitness and Aquatic Centre or City managed activities, programs, games, practices, sports and tournaments. |
Priority 2 | Armadale Fitness and Aquatic Centre partner activities or co-sponsored activities, programs, games and functions. |
Priority 3 | All organisations that have been through the Registration of Interest process and recognised with an official annual allocation at Armadale Fitness and Aquatic Centre for providing relevant programs or services that do not conflict with priority one programs and services. |
Priority 4 | All schools located within the City of Armadale boundaries. |
Priority 5 | Other City of Armadale supported or government agency supported activities, programs and meetings. |
Fees and Charges
Standard Rates includes private functions, government departments and agencies, businesses or where individuals will collect profit from an event.
Community Rates are available to incorporated not for profit organisations (associations, playgroups etc.). Proof of the group’s status must be included at the time of application to guarantee Community Rates.
Lane Hire (Charges are per lane)
Pool | Standard Hourly Rate | Community Hourly Rate | School Hourly Rate | ||
---|---|---|---|---|---|
Outdoor 50m Pool | $28.50 | $22 | $15.50 | ||
Indoor 25m Pool | $23 | $16.50 | $12.50 | ||
Program Pool | Half $54.50 |
Full $108 |
Half $35.50 | Full $70.50 | N/A |
Room/Inflatable Hire
Room Hire | Standard Hourly Rate | Community Hourly Rate | ||
---|---|---|---|---|
External Club Room | $28.50 | $22.50 | ||
Training Room | $28.50 | $22.50 | ||
Group Fitness Studio | $80.00 | $60.50 |
Inflatable Hire | Standard Hourly Rate |
---|---|
Inflatable Obstacle Course | $183.00 |