View our casual entry swimming, Health Club and Crèche entry fees.
These fees are in accordance with the City of Armadale's 2025/2026 annual budget.
The following casual entry fees will apply as of 13 October 2025.
These fees are in accordance with the City of Armadale's 2025/2026 annual budget.
The following casual entry fees will apply as of 13 October 2025.
Swimming Prices
Adult Swim | $7.50 |
Concession Adult Swim | $6.00 |
Child Swim (2 - 15 years) | $6.00 |
Children Swim (under 2 years) | Free |
*Supervising Adult (applies to an adult with a child under the age of 6 and must be in the water) | $3.50 |
Companion Card Holders (Free entry for accompanying companion, card holder must pay entry) | Free |
Wellness Suite | $11.00 |
Spectator (all patrons wishing to enter the aquatic facilities for non-swimming outdoor recreational use. Excludes Swim School) | $2.50 |
Family Swim (2 adults & 2 children or 1 adult & 3 children) | $22.00 |
Day Pass (access to all areas excluding Crèche) | $23.00 |
Casual Locker Hire | $2.50 |
*Refer to Watch Around Water policy.
Health Club Prices
Gym / Group Fitness / Aqua Aerobics | $19.00 |
Concession Gym / Group Fitness / Aqua Aerobics | $16.00 |
Crèche Prices
1 Child (2.5 hours) | $5.50 |