View our casual entry swimming, Health Club and Crèche entry fees.
These fees are in accordance with the City of Armadale's 2026/2027 annual budget.
The following casual entry fees will apply as of 20 August 2026.
These fees are in accordance with the City of Armadale's 2026/2027 annual budget.
The following casual entry fees will apply as of 20 August 2026.
Swimming Prices
| Price | |
| Adult Swim | $7.80 |
| Concession Adult Swim | $6.50 |
| Child Swim (2 - 15 years) | $6.50 |
| Children Swim (under 2 years) | Free |
| *Supervising Adult (applies to an adult with a child under the age of 6 and must be in the water) | $4.00 |
| Companion Card Holders (Free entry for accompanying companion, card holder must pay entry) | Free |
| Wellness Suite | $12.00 |
| Spectator (all patrons wishing to enter the aquatic facilities for non-swimming outdoor recreational use. Excludes Swim School) | $3.00 |
| Family Swim (2 adults & 2 children or 1 adult & 3 children) | $23.50 |
| Day Pass (access to all areas excluding Crèche) | $24.50 |
| Casual Locker Hire | $2.50 |
*Refer to Watch Around Water policy.
Health Club Prices
| Price | |
| Gym / Group Fitness / Aqua Aerobics | $20.00 |
| Concession Gym / Group Fitness / Aqua Aerobics | $17.00 |
Crèche Prices
| Price | |
| 1 Child (2.5 hours) | $6.00 |
