Enjoy a range of membership options to suit your needs.
At Armadale Fitness and Aquatic Centre we offer a range of memberships to suit your needs. With no lock-in contracts and membership options from as little as $14.50 per week, join now for these great deals.
These fees are in accordance with the City of Armadale's 2025/2026 annual budget.
The following membership fees will apply as of 13 October 2025.
Membership | Price (fortnight) | Included in Membership |
---|---|---|
Joining Fee | $49 | N/A |
Full Access | $45 | Gym, Group Fitness, Pool, Spa, Sauna, Steam |
Full Access Concession | $36 | Gym, Group Fitness, Pool, Spa, Sauna, Steam |
Aquatic Only | $31 | Pool, Spa, Sauna, Steam |
Aquatic Only Concession | $25 | Pool, Spa, Sauna, Steam |
Aquatic Only Family (2 adults & unlimited children) | $58 | Pool, Spa, Sauna, Steam |
Fitness add on for Aquatic Only Family | $25 per person | Gym, Group Fitness |
Fitness Only | $37 | Gym, Group Fitness |
Fitness Only Concession | $31 | Gym, Group Fitness |
Limitless Teens Full Access | $36 | Gym, Group Fitness, Pool |
Limitless Teens Fitness Only | $31 | Gym, Group Fitness |
Ready to take advantage of one of our value-for-money memberships? Sign up to become a member on our Membership Portal.