Homepage

Amie
Health Club

Health Club

Whether you’re looking to lose weight, improve and maintain overall health or simply have fun working up a sweat, we invite you to start your fitness journey at AFAC's Health Club.

Arny
Group Fitness

Group Fitness

Fitness should be fun and when we exercise with others it can be even more so. Our Group Fitness Studio offers a variety of classes catering for all fitness levels in a motivating and welcoming environment.

Arlo
Swim School

Swim School

Our Swim School accepts enrolments all year round. Our Royal Lifesaving Society endorsed Swim School levels are tailored to each individual student.

Get Started

Whether you want to work up a sweat at our Health Club, join a group fitness class, or make a splash in our pools, we look forward to welcoming you.

  • outdoorPool|Mon|5.5|1
  • outdoorPool|Mon|6|1
  • outdoorPool|Mon|7|1
  • outdoorPool|Mon|8|1
  • outdoorPool|Mon|9|3
  • outdoorPool|Mon|10|3
  • outdoorPool|Mon|11|5
  • outdoorPool|Mon|12|3
  • outdoorPool|Mon|13|8
  • outdoorPool|Mon|14|8
  • outdoorPool|Mon|15|1
  • outdoorPool|Mon|16|4
  • outdoorPool|Mon|17|8
  • outdoorPool|Mon|18|8
  • outdoorPool|Mon|19|1
  • outdoorPool|Mon|20|1
  • outdoorPool|Tue|5.5|1
  • outdoorPool|Tue|6|4
  • outdoorPool|Tue|7|4
  • outdoorPool|Tue|8|1
  • outdoorPool|Tue|9|3
  • outdoorPool|Tue|10|3
  • outdoorPool|Tue|11|3
  • outdoorPool|Tue|12|3
  • outdoorPool|Tue|13|3
  • outdoorPool|Tue|14|3
  • outdoorPool|Tue|15|1
  • outdoorPool|Tue|16|4
  • outdoorPool|Tue|17|4
  • outdoorPool|Tue|18|4
  • outdoorPool|Tue|19|4
  • outdoorPool|Tue|20|1
  • outdoorPool|Wed|5.5|1
  • outdoorPool|Wed|6|3
  • outdoorPool|Wed|7|3
  • outdoorPool|Wed|8|1
  • outdoorPool|Wed|9|3
  • outdoorPool|Wed|10|3
  • outdoorPool|Wed|11|3
  • outdoorPool|Wed|12|3
  • outdoorPool|Wed|13|8
  • outdoorPool|Wed|14|8
  • outdoorPool|Wed|15|1
  • outdoorPool|Wed|16|4
  • outdoorPool|Wed|17|4
  • outdoorPool|Wed|18|3
  • outdoorPool|Wed|19|3
  • outdoorPool|Wed|20|1
  • outdoorPool|Thu|5.5|1
  • outdoorPool|Thu|6|8
  • outdoorPool|Thu|7|8
  • outdoorPool|Thu|8|3
  • outdoorPool|Thu|9|4
  • outdoorPool|Thu|10|4
  • outdoorPool|Thu|11|4
  • outdoorPool|Thu|12|8
  • outdoorPool|Thu|13|8
  • outdoorPool|Thu|14|5
  • outdoorPool|Thu|15|1
  • outdoorPool|Thu|16|4
  • outdoorPool|Thu|17|4
  • outdoorPool|Thu|18|3
  • outdoorPool|Thu|19|4
  • outdoorPool|Thu|20|1
  • outdoorPool|Fri|5.5|2
  • outdoorPool|Fri|6|5
  • outdoorPool|Fri|7|5
  • outdoorPool|Fri|8|1
  • outdoorPool|Fri|9|3
  • outdoorPool|Fri|10|3
  • outdoorPool|Fri|11|4
  • outdoorPool|Fri|12|5
  • outdoorPool|Fri|13|5
  • outdoorPool|Fri|14|5
  • outdoorPool|Fri|15|1
  • outdoorPool|Fri|16|1
  • outdoorPool|Fri|17|1
  • outdoorPool|Fri|18|1
  • outdoorPool|Fri|19|1
  • outdoorPool|Fri|20|1
  • outdoorPool|Sat|7|1
  • outdoorPool|Sat|8|8
  • outdoorPool|Sat|9|8
  • outdoorPool|Sat|10|3
  • outdoorPool|Sat|11|1
  • outdoorPool|Sat|12|4
  • outdoorPool|Sat|13|4
  • outdoorPool|Sat|14|4
  • outdoorPool|Sat|15|1
  • outdoorPool|Sat|16|1
  • outdoorPool|Sat|17|1
  • outdoorPool|Sat|18|10
  • outdoorPool|Sat|19|10
  • outdoorPool|Sat|20|10
  • outdoorPool|Sun|7|3
  • outdoorPool|Sun|8|3
  • outdoorPool|Sun|9|1
  • outdoorPool|Sun|10|1
  • outdoorPool|Sun|11|1
  • outdoorPool|Sun|12|1
  • outdoorPool|Sun|13|1
  • outdoorPool|Sun|14|1
  • outdoorPool|Sun|15|4
  • outdoorPool|Sun|16|4
  • outdoorPool|Sun|17|1
  • outdoorPool|Sun|18|10
  • outdoorPool|Sun|19|10
  • outdoorPool|Sun|20|10
  • indoorPool|Mon|5|1
  • indoorPool|Mon|6|1
  • indoorPool|Mon|7|1
  • indoorPool|Mon|8|4
  • indoorPool|Mon|9|9
  • indoorPool|Mon|10|9
  • indoorPool|Mon|11|3
  • indoorPool|Mon|12|3
  • indoorPool|Mon|13|3
  • indoorPool|Mon|14|3
  • indoorPool|Mon|15|4
  • indoorPool|Mon|16|9
  • indoorPool|Mon|17|8
  • indoorPool|Mon|18|8
  • indoorPool|Mon|19|1
  • indoorPool|Mon|20|1
  • indoorPool|Tue|5|1
  • indoorPool|Tue|6|1
  • indoorPool|Tue|7|1
  • indoorPool|Tue|8|8
  • indoorPool|Tue|9|8
  • indoorPool|Tue|10|3
  • indoorPool|Tue|11|4
  • indoorPool|Tue|12|3
  • indoorPool|Tue|13|3
  • indoorPool|Tue|14|3
  • indoorPool|Tue|15|6
  • indoorPool|Tue|16|9
  • indoorPool|Tue|17|8
  • indoorPool|Tue|18|8
  • indoorPool|Tue|19|1
  • indoorPool|Tue|20|1
  • indoorPool|Wed|5|1
  • indoorPool|Wed|6|1
  • indoorPool|Wed|7|1
  • indoorPool|Wed|8|4
  • indoorPool|Wed|9|9
  • indoorPool|Wed|10|9
  • indoorPool|Wed|11|4
  • indoorPool|Wed|12|3
  • indoorPool|Wed|13|3
  • indoorPool|Wed|14|3
  • indoorPool|Wed|15|6
  • indoorPool|Wed|16|9
  • indoorPool|Wed|17|8
  • indoorPool|Wed|18|9
  • indoorPool|Wed|19|1
  • indoorPool|Wed|20|1
  • indoorPool|Thu|5|1
  • indoorPool|Thu|6|1
  • indoorPool|Thu|7|1
  • indoorPool|Thu|8|1
  • indoorPool|Thu|9|9
  • indoorPool|Thu|10|9
  • indoorPool|Thu|11|3
  • indoorPool|Thu|12|9
  • indoorPool|Thu|13|9
  • indoorPool|Thu|14|9
  • indoorPool|Thu|15|4
  • indoorPool|Thu|16|9
  • indoorPool|Thu|17|9
  • indoorPool|Thu|18|8
  • indoorPool|Thu|19|1
  • indoorPool|Thu|20|1
  • indoorPool|Fri|5|1
  • indoorPool|Fri|6|1
  • indoorPool|Fri|7|1
  • indoorPool|Fri|8|4
  • indoorPool|Fri|9|8
  • indoorPool|Fri|10|8
  • indoorPool|Fri|11|3
  • indoorPool|Fri|12|8
  • indoorPool|Fri|13|8
  • indoorPool|Fri|14|8
  • indoorPool|Fri|15|4
  • indoorPool|Fri|16|8
  • indoorPool|Fri|17|8
  • indoorPool|Fri|18|8
  • indoorPool|Fri|19|1
  • indoorPool|Fri|20|1
  • indoorPool|Sat|7|1
  • indoorPool|Sat|8|5
  • indoorPool|Sat|9|5
  • indoorPool|Sat|10|4
  • indoorPool|Sat|11|8
  • indoorPool|Sat|12|6
  • indoorPool|Sat|13|2
  • indoorPool|Sat|14|2
  • indoorPool|Sat|15|1
  • indoorPool|Sat|16|1
  • indoorPool|Sat|17|1
  • indoorPool|Sat|18|10
  • indoorPool|Sat|19|10
  • indoorPool|Sat|20|10
  • indoorPool|Sun|7|1
  • indoorPool|Sun|8|3
  • indoorPool|Sun|9|8
  • indoorPool|Sun|10|8
  • indoorPool|Sun|11|7
  • indoorPool|Sun|12|4
  • indoorPool|Sun|13|3
  • indoorPool|Sun|14|3
  • indoorPool|Sun|15|3
  • indoorPool|Sun|16|3
  • indoorPool|Sun|17|1
  • indoorPool|Sun|18|10
  • indoorPool|Sun|19|10
  • indoorPool|Sun|20|10
  • programPool|Mon|5|10
  • programPool|Mon|5.5|1
  • programPool|Mon|6|1
  • programPool|Mon|6.5|1
  • programPool|Mon|7|1
  • programPool|Mon|7.5|1
  • programPool|Mon|8|1
  • programPool|Mon|8.5|1
  • programPool|Mon|9|10
  • programPool|Mon|9.5|10
  • programPool|Mon|10|10
  • programPool|Mon|10.5|10
  • programPool|Mon|11|10
  • programPool|Mon|11.5|10
  • programPool|Mon|12|10
  • programPool|Mon|12.5|1
  • programPool|Mon|13|1
  • programPool|Mon|13.5|1
  • programPool|Mon|14|1
  • programPool|Mon|14.5|1
  • programPool|Mon|15|1
  • programPool|Mon|15.5|1
  • programPool|Mon|16|1
  • programPool|Mon|16.5|1
  • programPool|Mon|17|1
  • programPool|Mon|17.5|1
  • programPool|Mon|18|1
  • programPool|Mon|18.5|7
  • programPool|Mon|19|1
  • programPool|Mon|19.5|1
  • programPool|Mon|20|1
  • programPool|Tue|5|10
  • programPool|Tue|5.5|1
  • programPool|Tue|6|1
  • programPool|Tue|6.5|1
  • programPool|Tue|7|1
  • programPool|Tue|7.5|1
  • programPool|Tue|8|1
  • programPool|Tue|8.5|1
  • programPool|Tue|9|7
  • programPool|Tue|9.5|7
  • programPool|Tue|10|7
  • programPool|Tue|10.5|7
  • programPool|Tue|11|7
  • programPool|Tue|11.5|7
  • programPool|Tue|12|7
  • programPool|Tue|12.5|1
  • programPool|Tue|13|1
  • programPool|Tue|13.5|7
  • programPool|Tue|14|7
  • programPool|Tue|14.5|1
  • programPool|Tue|15|1
  • programPool|Tue|15.5|1
  • programPool|Tue|16|1
  • programPool|Tue|16.5|1
  • programPool|Tue|17|1
  • programPool|Tue|17.5|1
  • programPool|Tue|18|7
  • programPool|Tue|18.5|7
  • programPool|Tue|19|1
  • programPool|Tue|19.5|1
  • programPool|Tue|20|1
  • programPool|Wed|5|10
  • programPool|Wed|5.5|1
  • programPool|Wed|6|1
  • programPool|Wed|6.5|1
  • programPool|Wed|7|1
  • programPool|Wed|7.5|1
  • programPool|Wed|8|1
  • programPool|Wed|8.5|1
  • programPool|Wed|9|7
  • programPool|Wed|9.5|7
  • programPool|Wed|10|7
  • programPool|Wed|10.5|7
  • programPool|Wed|11|7
  • programPool|Wed|11.5|7
  • programPool|Wed|12|7
  • programPool|Wed|12.5|1
  • programPool|Wed|13|1
  • programPool|Wed|13.5|1
  • programPool|Wed|14|1
  • programPool|Wed|14.5|1
  • programPool|Wed|15|1
  • programPool|Wed|15.5|1
  • programPool|Wed|16|1
  • programPool|Wed|16.5|1
  • programPool|Wed|17|1
  • programPool|Wed|17.5|1
  • programPool|Wed|18|7
  • programPool|Wed|18.5|7
  • programPool|Wed|19|1
  • programPool|Wed|19.5|1
  • programPool|Wed|20|1
  • programPool|Thu|5|10
  • programPool|Thu|5.5|1
  • programPool|Thu|6|1
  • programPool|Thu|6.5|1
  • programPool|Thu|7|1
  • programPool|Thu|7.5|1
  • programPool|Thu|8|1
  • programPool|Thu|8.5|1
  • programPool|Thu|9|10
  • programPool|Thu|9.5|10
  • programPool|Thu|10|10
  • programPool|Thu|10.5|10
  • programPool|Thu|11|10
  • programPool|Thu|11.5|10
  • programPool|Thu|12|10
  • programPool|Thu|12.5|1
  • programPool|Thu|13|1
  • programPool|Thu|13.5|1
  • programPool|Thu|14|10
  • programPool|Thu|14.5|10
  • programPool|Thu|15|10
  • programPool|Thu|15.5|1
  • programPool|Thu|16|1
  • programPool|Thu|16.5|1
  • programPool|Thu|17|1
  • programPool|Thu|17.5|1
  • programPool|Thu|18|7
  • programPool|Thu|18.5|1
  • programPool|Thu|19|1
  • programPool|Thu|19.5|1
  • programPool|Thu|20|1
  • programPool|Fri|5|10
  • programPool|Fri|5.5|1
  • programPool|Fri|6|1
  • programPool|Fri|6.5|1
  • programPool|Fri|7|1
  • programPool|Fri|7.5|1
  • programPool|Fri|8|1
  • programPool|Fri|8.5|1
  • programPool|Fri|9|7
  • programPool|Fri|9.5|7
  • programPool|Fri|10|7
  • programPool|Fri|10.5|7
  • programPool|Fri|11|7
  • programPool|Fri|11.5|7
  • programPool|Fri|12|7
  • programPool|Fri|12.5|1
  • programPool|Fri|13|1
  • programPool|Fri|13.5|7
  • programPool|Fri|14|7
  • programPool|Fri|14.5|1
  • programPool|Fri|15|1
  • programPool|Fri|15.5|1
  • programPool|Fri|16|1
  • programPool|Fri|16.5|1
  • programPool|Fri|17|1
  • programPool|Fri|17.5|1
  • programPool|Fri|18|7
  • programPool|Fri|18.5|7
  • programPool|Fri|19|1
  • programPool|Fri|19.5|1
  • programPool|Fri|20|1
  • programPool|Sat|7|1
  • programPool|Sat|7.5|1
  • programPool|Sat|8|10
  • programPool|Sat|8.5|10
  • programPool|Sat|9|10
  • programPool|Sat|9.5|10
  • programPool|Sat|10|10
  • programPool|Sat|10.5|10
  • programPool|Sat|11|10
  • programPool|Sat|11.5|10
  • programPool|Sat|12|10
  • programPool|Sat|12.5|1
  • programPool|Sat|13|7
  • programPool|Sat|13.5|7
  • programPool|Sat|14|7
  • programPool|Sat|14.5|7
  • programPool|Sat|15|7
  • programPool|Sat|15.5|1
  • programPool|Sat|16|1
  • programPool|Sat|16.5|1
  • programPool|Sat|17|1
  • programPool|Sat|17.5|1
  • programPool|Sat|18|10
  • programPool|Sat|18.5|10
  • programPool|Sat|19|10
  • programPool|Sat|19.5|10
  • programPool|Sat|20|10
  • programPool|Sun|7|1
  • programPool|Sun|7.5|1
  • programPool|Sun|8|7
  • programPool|Sun|8.5|7
  • programPool|Sun|9|7
  • programPool|Sun|9.5|7
  • programPool|Sun|10|7
  • programPool|Sun|10.5|7
  • programPool|Sun|11|7
  • programPool|Sun|11.5|7
  • programPool|Sun|12|7
  • programPool|Sun|12.5|1
  • programPool|Sun|13|1
  • programPool|Sun|13.5|1
  • programPool|Sun|14|1
  • programPool|Sun|14.5|1
  • programPool|Sun|15|1
  • programPool|Sun|15.5|1
  • programPool|Sun|16|1
  • programPool|Sun|16.5|1
  • programPool|Sun|17|1
  • programPool|Sun|17.5|1
  • programPool|Sun|18|10
  • programPool|Sun|18.5|10
  • programPool|Sun|19|10
  • programPool|Sun|19.5|10
  • programPool|Sun|20|10

What's On

Pool Lane Availability

 

 
  •  
    Off Peak
    Plenty of lane availability
  •  
    Busy
    Limited lane availability
  •  
    Peak
    Very little lane availability
  •  
    No Availability
    No lane availability